| Cycle : 20260617 12 UTC | ||||||||||||||||||||
| Location : 51201 (21.67N 158.12W) | ||||||||||||||||||||
| Time Zone: Pacific/Honolulu | ||||||||||||||||||||
| Date | Time | Swell 1 | Swell 2 | Swell 3 | Swell 4 | Swell 5 | Swell 6 | Combined | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | ||
| Wednesday, June 17, 2026 | 2:00 AM | 1.77 | 7.9 | 49 | 1.38 | 10.3 | 311 | 0.98 | 13.7 | 203 | 0.85 | 9.2 | 3 | 2.62 | ||||||
| Wednesday, June 17, 2026 | 3:00 AM | 1.71 | 7.9 | 49 | 1.38 | 10.3 | 311 | 0.98 | 13.6 | 203 | 0.85 | 9.1 | 3 | 2.59 | ||||||
| Wednesday, June 17, 2026 | 4:00 AM | 1.67 | 7.9 | 50 | 1.38 | 10.2 | 311 | 0.89 | 13.6 | 200 | 0.85 | 9.1 | 4 | 2.56 | ||||||
| Wednesday, June 17, 2026 | 5:00 AM | 1.41 | 10.2 | 311 | 1.38 | 5.9 | 49 | 0.89 | 7.9 | 54 | 0.89 | 13.6 | 201 | 0.85 | 9.0 | 4 | 2.56 | |||
| Wednesday, June 17, 2026 | 6:00 AM | 1.61 | 8.0 | 52 | 1.41 | 10.2 | 311 | 0.85 | 13.5 | 200 | 0.85 | 9.0 | 4 | 2.53 | ||||||
| Wednesday, June 17, 2026 | 7:00 AM | 1.54 | 8.1 | 51 | 1.41 | 10.2 | 311 | 0.85 | 13.5 | 200 | 0.85 | 9.0 | 3 | 2.53 | ||||||
| Wednesday, June 17, 2026 | 8:00 AM | 1.61 | 8.3 | 55 | 1.44 | 10.3 | 311 | 0.89 | 13.5 | 202 | 0.85 | 8.9 | 3 | 0.49 | 11.6 | 1 | 2.56 | |||
| Wednesday, June 17, 2026 | 9:00 AM | 1.61 | 8.4 | 56 | 1.44 | 10.3 | 311 | 0.89 | 13.4 | 202 | 0.85 | 8.9 | 4 | 0.49 | 11.4 | 1 | 2.56 | |||
| Wednesday, June 17, 2026 | 10:00 AM | 1.61 | 8.4 | 57 | 1.44 | 10.3 | 311 | 0.89 | 13.4 | 202 | 0.82 | 8.8 | 4 | 0.52 | 11.2 | 1 | 2.56 | |||
| Wednesday, June 17, 2026 | 11:00 AM | 1.67 | 8.4 | 57 | 1.48 | 10.3 | 312 | 0.85 | 13.3 | 202 | 0.82 | 8.7 | 4 | 0.52 | 11.1 | 1 | 2.59 | |||
| Wednesday, June 17, 2026 | 12:00 PM | 1.71 | 8.3 | 58 | 1.48 | 10.3 | 312 | 0.85 | 13.3 | 202 | 0.85 | 8.6 | 4 | 0.52 | 11.0 | 2 | 2.62 | |||
| Wednesday, June 17, 2026 | 1:00 PM | 1.71 | 8.3 | 58 | 1.48 | 10.3 | 312 | 0.85 | 13.2 | 202 | 0.82 | 8.5 | 4 | 0.56 | 10.9 | 3 | 2.62 | |||
| Wednesday, June 17, 2026 | 2:00 PM | 1.67 | 8.3 | 57 | 1.48 | 10.2 | 312 | 0.85 | 13.2 | 201 | 0.82 | 8.5 | 4 | 0.56 | 10.9 | 2 | 2.59 | |||
| Wednesday, June 17, 2026 | 3:00 PM | 1.61 | 8.3 | 57 | 1.48 | 10.2 | 312 | 0.85 | 13.1 | 201 | 0.82 | 8.4 | 5 | 0.59 | 10.8 | 2 | 2.56 | |||
| Wednesday, June 17, 2026 | 4:00 PM | 1.54 | 8.2 | 56 | 1.51 | 10.1 | 312 | 0.85 | 13.1 | 201 | 0.82 | 8.4 | 4 | 0.56 | 10.7 | 3 | 2.53 | |||
| Wednesday, June 17, 2026 | 5:00 PM | 1.51 | 10.0 | 312 | 1.48 | 8.2 | 55 | 0.79 | 13.0 | 200 | 0.79 | 8.4 | 5 | 0.59 | 10.5 | 3 | 2.49 | |||
| Wednesday, June 17, 2026 | 6:00 PM | 1.51 | 9.9 | 312 | 1.41 | 8.1 | 54 | 0.82 | 13.0 | 201 | 0.79 | 8.4 | 5 | 0.56 | 10.4 | 3 | 2.46 | |||
| Wednesday, June 17, 2026 | 7:00 PM | 1.51 | 9.8 | 313 | 1.38 | 8.0 | 54 | 0.79 | 12.9 | 200 | 0.75 | 8.4 | 6 | 0.56 | 10.4 | 2 | 2.43 | |||
| Wednesday, June 17, 2026 | 8:00 PM | 1.51 | 9.7 | 312 | 1.38 | 7.9 | 55 | 0.79 | 12.9 | 200 | 0.72 | 8.3 | 5 | 0.62 | 10.2 | 3 | 2.43 | |||
| Wednesday, June 17, 2026 | 9:00 PM | 1.48 | 9.7 | 312 | 1.41 | 7.9 | 56 | 0.75 | 12.9 | 200 | 0.72 | 8.3 | 5 | 0.62 | 10.2 | 2 | 2.43 | |||
| Wednesday, June 17, 2026 | 10:00 PM | 1.48 | 9.7 | 312 | 1.44 | 7.9 | 58 | 0.75 | 12.8 | 200 | 0.72 | 8.3 | 4 | 0.59 | 10.2 | 2 | 2.43 | |||
| Wednesday, June 17, 2026 | 11:00 PM | 1.48 | 9.6 | 313 | 1.44 | 7.8 | 59 | 0.79 | 12.8 | 200 | 0.69 | 8.3 | 5 | 0.62 | 10.1 | 2 | 2.43 | |||
| Thursday, June 18, 2026 | 12:00 AM | 1.48 | 9.6 | 313 | 1.41 | 7.8 | 59 | 0.75 | 12.8 | 201 | 0.66 | 8.2 | 6 | 0.62 | 10.0 | 1 | 2.40 | |||
| Thursday, June 18, 2026 | 1:00 AM | 1.48 | 9.6 | 313 | 1.38 | 7.8 | 58 | 0.89 | 9.9 | 4 | 0.75 | 12.7 | 201 | 2.40 | ||||||
| Thursday, June 18, 2026 | 2:00 AM | 1.48 | 9.6 | 313 | 1.35 | 7.7 | 57 | 0.89 | 9.8 | 3 | 0.75 | 12.7 | 200 | 2.36 | ||||||
| Thursday, June 18, 2026 | 3:00 AM | 1.48 | 9.5 | 313 | 1.25 | 7.7 | 58 | 0.89 | 9.7 | 4 | 0.72 | 12.7 | 200 | 2.33 | ||||||
| Thursday, June 18, 2026 | 4:00 AM | 1.48 | 9.5 | 313 | 1.25 | 7.7 | 58 | 0.89 | 9.7 | 4 | 0.72 | 12.7 | 200 | 2.30 | ||||||
| Thursday, June 18, 2026 | 5:00 AM | 1.44 | 9.4 | 313 | 1.28 | 7.6 | 56 | 0.89 | 9.6 | 3 | 0.69 | 12.7 | 199 | 2.30 | ||||||
| Thursday, June 18, 2026 | 6:00 AM | 1.44 | 9.3 | 313 | 1.28 | 7.6 | 56 | 0.85 | 9.7 | 3 | 0.69 | 12.7 | 199 | 2.26 | ||||||
| Thursday, June 18, 2026 | 7:00 AM | 1.44 | 9.3 | 313 | 1.25 | 7.6 | 55 | 0.85 | 9.6 | 3 | 0.69 | 12.6 | 199 | 2.23 | ||||||
| Thursday, June 18, 2026 | 8:00 AM | 1.44 | 10.2 | 313 | 1.21 | 7.5 | 55 | 0.85 | 9.6 | 3 | 0.69 | 12.6 | 199 | 2.23 | ||||||
| Thursday, June 18, 2026 | 9:00 AM | 1.21 | 7.5 | 55 | 1.15 | 9.2 | 315 | 0.85 | 10.5 | 310 | 0.85 | 9.6 | 3 | 0.72 | 12.6 | 200 | 2.20 | |||
| Thursday, June 18, 2026 | 10:00 AM | 1.41 | 10.2 | 313 | 1.21 | 8.4 | 55 | 0.85 | 9.5 | 2 | 0.69 | 12.5 | 199 | 2.20 | ||||||
| Thursday, June 18, 2026 | 11:00 AM | 1.41 | 10.2 | 314 | 1.21 | 8.4 | 55 | 0.82 | 9.4 | 3 | 0.72 | 12.5 | 199 | 2.20 | ||||||
| Thursday, June 18, 2026 | 12:00 PM | 1.41 | 10.2 | 314 | 1.25 | 8.4 | 55 | 0.82 | 9.2 | 3 | 0.66 | 12.3 | 200 | 2.20 | ||||||
| Thursday, June 18, 2026 | 1:00 PM | 1.41 | 10.1 | 313 | 1.25 | 8.4 | 56 | 0.82 | 9.1 | 2 | 0.66 | 12.3 | 200 | 2.20 | ||||||
| Thursday, June 18, 2026 | 2:00 PM | 1.41 | 9.8 | 314 | 1.25 | 8.3 | 56 | 0.82 | 9.1 | 2 | 0.66 | 12.3 | 200 | 2.20 | ||||||
| Thursday, June 18, 2026 | 3:00 PM | 1.41 | 9.8 | 314 | 1.25 | 8.2 | 57 | 0.82 | 9.1 | 2 | 0.66 | 12.3 | 200 | 2.20 | ||||||
| Thursday, June 18, 2026 | 4:00 PM | 1.41 | 9.7 | 314 | 1.25 | 8.1 | 57 | 0.79 | 9.0 | 2 | 0.66 | 12.3 | 200 | 2.17 | ||||||
| Thursday, June 18, 2026 | 5:00 PM | 1.38 | 9.7 | 314 | 1.21 | 8.0 | 57 | 0.79 | 9.0 | 2 | 0.66 | 12.3 | 199 | 2.17 | ||||||
| Thursday, June 18, 2026 | 6:00 PM | 1.38 | 9.6 | 314 | 1.25 | 7.9 | 58 | 0.75 | 9.0 | 3 | 0.66 | 12.3 | 199 | 2.17 | ||||||
| Thursday, June 18, 2026 | 7:00 PM | 1.38 | 9.6 | 314 | 1.31 | 7.8 | 59 | 0.75 | 8.9 | 3 | 0.62 | 12.3 | 199 | 2.17 | ||||||
| Thursday, June 18, 2026 | 8:00 PM | 1.38 | 9.5 | 315 | 1.35 | 7.6 | 60 | 0.72 | 8.8 | 3 | 0.62 | 12.3 | 199 | 2.20 | ||||||
| Thursday, June 18, 2026 | 9:00 PM | 1.38 | 7.5 | 63 | 1.35 | 9.4 | 314 | 0.72 | 8.8 | 3 | 0.62 | 12.4 | 199 | 2.20 | ||||||
| Thursday, June 18, 2026 | 10:00 PM | 1.38 | 7.5 | 64 | 1.35 | 9.3 | 314 | 0.69 | 8.7 | 3 | 0.62 | 12.4 | 199 | 2.20 | ||||||
| Thursday, June 18, 2026 | 11:00 PM | 1.38 | 8.8 | 64 | 1.35 | 9.2 | 315 | 0.69 | 8.6 | 4 | 0.62 | 12.4 | 198 | 2.17 | ||||||
| Friday, June 19, 2026 | 12:00 AM | 1.35 | 8.8 | 64 | 1.35 | 9.2 | 315 | 0.66 | 8.6 | 3 | 0.66 | 12.6 | 198 | 2.13 | ||||||
| Friday, June 19, 2026 | 1:00 AM | 1.35 | 8.8 | 64 | 1.35 | 9.1 | 315 | 0.62 | 12.6 | 198 | 0.62 | 8.6 | 4 | 2.13 | ||||||
| Friday, June 19, 2026 | 2:00 AM | 1.31 | 8.8 | 63 | 1.31 | 9.1 | 315 | 0.62 | 8.6 | 4 | 0.59 | 12.4 | 199 | 2.10 | ||||||
| Friday, June 19, 2026 | 3:00 AM | 1.31 | 9.1 | 315 | 1.02 | 4.8 | 72 | 0.79 | 8.6 | 49 | 0.69 | 12.8 | 197 | 0.62 | 8.6 | 4 | 2.07 | |||
| Friday, June 19, 2026 | 4:00 AM | 1.28 | 9.1 | 315 | 0.98 | 4.7 | 72 | 0.82 | 8.5 | 49 | 0.69 | 12.9 | 197 | 0.62 | 8.8 | 3 | 2.03 | |||
| Friday, June 19, 2026 | 5:00 AM | 1.28 | 9.1 | 315 | 0.95 | 4.6 | 72 | 0.82 | 8.4 | 49 | 0.69 | 13.2 | 197 | 0.59 | 8.9 | 3 | 2.03 | |||
| Friday, June 19, 2026 | 6:00 AM | 1.25 | 9.1 | 315 | 0.95 | 4.5 | 71 | 0.82 | 8.4 | 49 | 0.69 | 13.3 | 197 | 0.59 | 8.7 | 4 | 2.00 | |||
| Friday, June 19, 2026 | 7:00 AM | 1.25 | 9.1 | 315 | 0.92 | 4.5 | 71 | 0.79 | 8.3 | 49 | 0.66 | 13.3 | 197 | 0.56 | 8.8 | 5 | 1.97 | |||
| Friday, June 19, 2026 | 8:00 AM | 1.25 | 9.1 | 315 | 0.95 | 8.3 | 47 | 0.69 | 4.9 | 90 | 0.66 | 13.3 | 197 | 0.56 | 8.9 | 4 | 1.97 | |||
| Friday, June 19, 2026 | 9:00 AM | 1.21 | 9.1 | 315 | 0.95 | 8.3 | 47 | 0.69 | 4.9 | 90 | 0.66 | 13.3 | 197 | 0.56 | 8.7 | 5 | 1.94 | |||
| Friday, June 19, 2026 | 10:00 AM | 1.21 | 9.2 | 315 | 0.98 | 4.9 | 74 | 0.82 | 8.3 | 48 | 0.66 | 13.3 | 197 | 0.56 | 8.8 | 4 | 1.97 | |||
| Friday, June 19, 2026 | 11:00 AM | 1.21 | 9.2 | 315 | 1.15 | 4.0 | 72 | 0.79 | 8.2 | 49 | 0.62 | 13.3 | 197 | 0.52 | 8.5 | 4 | 2.03 | |||
| Friday, June 19, 2026 | 12:00 PM | 1.35 | 4.6 | 70 | 1.18 | 9.2 | 315 | 0.75 | 8.2 | 50 | 0.62 | 13.3 | 197 | 0.56 | 8.6 | 3 | 2.13 | |||
| Friday, June 19, 2026 | 1:00 PM | 1.35 | 4.8 | 71 | 1.18 | 9.1 | 315 | 0.72 | 8.1 | 49 | 0.62 | 13.3 | 197 | 0.52 | 8.5 | 5 | 2.13 | |||
| Friday, June 19, 2026 | 2:00 PM | 1.31 | 4.8 | 71 | 1.18 | 9.0 | 315 | 0.72 | 8.0 | 50 | 0.62 | 13.3 | 197 | 0.49 | 8.5 | 5 | 2.10 | |||
| Friday, June 19, 2026 | 3:00 PM | 1.28 | 4.8 | 71 | 1.15 | 9.0 | 315 | 0.69 | 7.9 | 49 | 0.52 | 12.1 | 197 | 0.52 | 8.5 | 4 | 2.03 | |||
| Friday, June 19, 2026 | 4:00 PM | 1.21 | 4.8 | 71 | 1.15 | 9.0 | 315 | 0.72 | 7.9 | 50 | 0.62 | 13.2 | 197 | 2.00 | ||||||
| Friday, June 19, 2026 | 5:00 PM | 1.18 | 4.8 | 72 | 1.15 | 9.0 | 315 | 0.72 | 7.8 | 50 | 0.52 | 12.1 | 197 | 1.97 | ||||||
| Friday, June 19, 2026 | 6:00 PM | 1.15 | 9.0 | 315 | 1.15 | 4.8 | 72 | 0.72 | 7.8 | 50 | 0.49 | 11.7 | 198 | 1.97 | ||||||
| Friday, June 19, 2026 | 7:00 PM | 1.15 | 8.9 | 316 | 1.12 | 4.8 | 71 | 0.72 | 7.8 | 50 | 0.59 | 12.1 | 197 | 1.94 | ||||||
| Friday, June 19, 2026 | 8:00 PM | 1.15 | 8.9 | 316 | 1.12 | 4.8 | 72 | 0.69 | 7.8 | 49 | 0.59 | 12.1 | 197 | 1.90 | ||||||
| Friday, June 19, 2026 | 9:00 PM | 1.15 | 8.8 | 316 | 1.12 | 4.9 | 72 | 0.66 | 7.8 | 48 | 0.59 | 12.1 | 196 | 1.90 | ||||||
| Friday, June 19, 2026 | 10:00 PM | 1.15 | 8.8 | 316 | 1.12 | 4.9 | 72 | 0.66 | 7.7 | 48 | 0.56 | 12.3 | 197 | 1.90 | ||||||
| Friday, June 19, 2026 | 11:00 PM | 1.15 | 8.6 | 316 | 1.05 | 5.0 | 75 | 0.72 | 7.7 | 48 | 0.56 | 12.4 | 197 | 1.87 | ||||||
| Saturday, June 20, 2026 | 12:00 AM | 1.15 | 8.6 | 316 | 1.05 | 4.9 | 73 | 0.66 | 7.7 | 49 | 0.56 | 12.4 | 197 | 1.84 | ||||||
| Saturday, June 20, 2026 | 1:00 AM | 1.15 | 8.5 | 316 | 1.02 | 4.2 | 74 | 0.69 | 7.7 | 49 | 0.56 | 12.5 | 196 | 1.84 | ||||||
| Saturday, June 20, 2026 | 2:00 AM | 1.15 | 8.5 | 316 | 1.02 | 4.2 | 74 | 0.66 | 7.7 | 49 | 0.56 | 12.4 | 196 | 1.80 | ||||||
| Saturday, June 20, 2026 | 3:00 AM | 1.15 | 8.5 | 316 | 1.02 | 4.3 | 73 | 0.66 | 7.7 | 49 | 0.56 | 12.4 | 197 | 1.80 | ||||||
| Saturday, June 20, 2026 | 4:00 AM | 1.15 | 8.4 | 317 | 1.02 | 4.2 | 74 | 0.62 | 7.7 | 49 | 0.52 | 12.4 | 196 | 1.80 | ||||||
| Saturday, June 20, 2026 | 5:00 AM | 1.15 | 8.4 | 317 | 1.05 | 4.6 | 74 | 0.62 | 7.6 | 49 | 0.52 | 12.4 | 197 | 1.84 | ||||||
| Saturday, June 20, 2026 | 6:00 AM | 1.15 | 8.4 | 317 | 1.05 | 4.2 | 75 | 0.62 | 7.5 | 49 | 0.52 | 12.4 | 197 | 1.84 | ||||||
| Saturday, June 20, 2026 | 7:00 AM | 1.18 | 8.4 | 317 | 1.08 | 4.9 | 74 | 0.56 | 7.4 | 49 | 0.52 | 12.3 | 197 | 1.84 | ||||||
| Saturday, June 20, 2026 | 8:00 AM | 1.18 | 8.4 | 317 | 1.12 | 4.9 | 75 | 0.56 | 7.4 | 49 | 0.52 | 12.3 | 197 | 1.84 | ||||||
| Saturday, June 20, 2026 | 9:00 AM | 1.18 | 8.4 | 317 | 1.15 | 5.0 | 74 | 0.56 | 7.4 | 48 | 0.49 | 12.2 | 197 | 1.84 | ||||||
| Saturday, June 20, 2026 | 10:00 AM | 1.18 | 8.4 | 318 | 1.15 | 4.8 | 74 | 0.56 | 7.4 | 50 | 0.49 | 12.0 | 197 | 1.87 | ||||||
| Saturday, June 20, 2026 | 11:00 AM | 1.31 | 5.1 | 72 | 1.18 | 8.4 | 318 | 0.52 | 7.4 | 48 | 0.49 | 11.8 | 197 | 1.94 | ||||||
| Saturday, June 20, 2026 | 12:00 PM | 1.41 | 5.1 | 71 | 1.18 | 8.4 | 318 | 2.03 | ||||||||||||
| Saturday, June 20, 2026 | 1:00 PM | 1.44 | 5.2 | 70 | 1.18 | 8.4 | 318 | 2.03 | ||||||||||||
| Saturday, June 20, 2026 | 2:00 PM | 1.35 | 5.1 | 70 | 1.18 | 8.3 | 318 | 1.97 | ||||||||||||
| Saturday, June 20, 2026 | 3:00 PM | 1.25 | 5.4 | 69 | 1.18 | 8.3 | 318 | 1.87 | ||||||||||||
| Saturday, June 20, 2026 | 4:00 PM | 1.18 | 8.3 | 319 | 1.15 | 5.1 | 68 | 1.84 | ||||||||||||
| Saturday, June 20, 2026 | 5:00 PM | 1.21 | 8.2 | 321 | 1.12 | 5.5 | 67 | 1.80 | ||||||||||||
| Saturday, June 20, 2026 | 6:00 PM | 1.21 | 8.1 | 321 | 1.12 | 5.5 | 67 | 1.77 | ||||||||||||
| Saturday, June 20, 2026 | 7:00 PM | 1.18 | 8.0 | 321 | 1.12 | 5.2 | 69 | 1.80 | ||||||||||||
| Saturday, June 20, 2026 | 8:00 PM | 1.18 | 8.0 | 321 | 1.18 | 5.5 | 69 | 1.80 | ||||||||||||
| Saturday, June 20, 2026 | 9:00 PM | 1.21 | 5.2 | 70 | 1.12 | 7.9 | 324 | 0.52 | 8.5 | 49 | 1.84 | |||||||||
| Saturday, June 20, 2026 | 10:00 PM | 1.12 | 7.9 | 324 | 0.98 | 5.6 | 79 | 0.79 | 8.5 | 46 | 1.80 | |||||||||
| Saturday, June 20, 2026 | 11:00 PM | 1.15 | 7.8 | 322 | 1.08 | 8.5 | 59 | 0.52 | 5.5 | 92 | 1.77 | |||||||||
| Sunday, June 21, 2026 | 12:00 AM | 1.15 | 7.8 | 322 | 1.05 | 4.5 | 70 | 0.59 | 8.5 | 49 | 1.74 | |||||||||
| Sunday, June 21, 2026 | 1:00 AM | 1.15 | 7.8 | 322 | 1.12 | 4.1 | 65 | 0.56 | 8.4 | 49 | 1.80 | |||||||||
| Sunday, June 21, 2026 | 2:00 AM | 1.25 | 4.1 | 66 | 1.12 | 7.7 | 322 | 0.59 | 8.4 | 49 | 1.84 | |||||||||
| Sunday, June 21, 2026 | 3:00 AM | 1.25 | 4.1 | 62 | 1.12 | 7.7 | 322 | 0.62 | 8.4 | 49 | 1.90 | |||||||||
| Sunday, June 21, 2026 | 4:00 AM | 1.35 | 4.2 | 65 | 1.08 | 7.7 | 322 | 0.62 | 8.3 | 49 | 1.94 | |||||||||
| Sunday, June 21, 2026 | 5:00 AM | 1.35 | 4.2 | 62 | 1.05 | 7.6 | 325 | 0.66 | 8.3 | 49 | 1.94 | |||||||||
| Sunday, June 21, 2026 | 6:00 AM | 1.31 | 4.2 | 61 | 1.02 | 7.5 | 325 | 0.69 | 8.3 | 49 | 1.94 | |||||||||
| Sunday, June 21, 2026 | 7:00 AM | 1.28 | 4.1 | 61 | 1.05 | 7.5 | 325 | 0.72 | 8.2 | 49 | 1.90 | |||||||||
| Sunday, June 21, 2026 | 8:00 AM | 1.28 | 4.1 | 60 | 1.02 | 7.4 | 326 | 0.72 | 8.2 | 49 | 1.90 | |||||||||
| Sunday, June 21, 2026 | 9:00 AM | 1.31 | 4.0 | 61 | 1.02 | 7.4 | 326 | 0.75 | 8.1 | 49 | 1.94 | |||||||||
| Sunday, June 21, 2026 | 10:00 AM | 1.35 | 4.0 | 60 | 0.98 | 7.4 | 326 | 0.79 | 8.0 | 49 | 1.97 | |||||||||
| Sunday, June 21, 2026 | 11:00 AM | 1.38 | 2.8 | 58 | 0.98 | 7.3 | 328 | 0.82 | 8.0 | 49 | 2.00 | |||||||||
| Sunday, June 21, 2026 | 12:00 PM | 1.74 | 8.0 | 54 | 0.95 | 7.3 | 328 | 2.10 | ||||||||||||
| Sunday, June 21, 2026 | 1:00 PM | 1.84 | 7.9 | 52 | 0.95 | 7.3 | 329 | 2.20 | ||||||||||||
| Sunday, June 21, 2026 | 2:00 PM | 1.90 | 3.1 | 52 | 0.95 | 7.3 | 329 | 2.23 | ||||||||||||
| Sunday, June 21, 2026 | 3:00 PM | 1.97 | 3.2 | 54 | 0.95 | 7.3 | 329 | 2.30 | ||||||||||||
| Sunday, June 21, 2026 | 4:00 PM | 1.90 | 3.2 | 55 | 0.95 | 7.3 | 330 | 0.52 | 9.9 | 50 | 2.26 | |||||||||
| Sunday, June 21, 2026 | 5:00 PM | 1.84 | 3.2 | 55 | 0.92 | 7.3 | 330 | 0.56 | 9.9 | 49 | 2.23 | |||||||||
| Sunday, June 21, 2026 | 6:00 PM | 1.74 | 3.2 | 53 | 0.92 | 7.2 | 331 | 0.56 | 9.9 | 49 | 2.17 | |||||||||
| Sunday, June 21, 2026 | 7:00 PM | 1.48 | 3.2 | 54 | 0.92 | 7.2 | 331 | 0.72 | 7.6 | 48 | 0.66 | 9.6 | 49 | 2.13 | ||||||
| Sunday, June 21, 2026 | 8:00 PM | 1.44 | 3.1 | 57 | 0.92 | 7.2 | 332 | 0.72 | 7.6 | 48 | 0.69 | 9.6 | 49 | 2.07 | ||||||
| Sunday, June 21, 2026 | 9:00 PM | 1.35 | 3.1 | 55 | 0.92 | 7.2 | 332 | 0.72 | 9.5 | 48 | 0.72 | 7.5 | 48 | 2.03 | ||||||
| Sunday, June 21, 2026 | 10:00 PM | 1.28 | 3.2 | 57 | 0.89 | 7.2 | 334 | 0.72 | 7.5 | 48 | 0.62 | 9.5 | 48 | 2.00 | ||||||
| Sunday, June 21, 2026 | 11:00 PM | 1.21 | 3.4 | 54 | 0.89 | 7.2 | 334 | 0.75 | 7.5 | 48 | 0.59 | 9.5 | 48 | 1.97 | ||||||
| Monday, June 22, 2026 | 12:00 AM | 1.25 | 3.5 | 55 | 0.89 | 7.2 | 335 | 0.79 | 9.5 | 48 | 0.72 | 7.5 | 48 | 2.00 | ||||||
| Monday, June 22, 2026 | 1:00 AM | 1.25 | 3.6 | 57 | 0.89 | 7.1 | 335 | 0.85 | 9.5 | 48 | 0.66 | 7.3 | 47 | 2.00 | ||||||
| Monday, June 22, 2026 | 2:00 AM | 1.21 | 3.7 | 56 | 0.95 | 9.4 | 48 | 0.89 | 7.1 | 336 | 0.52 | 11.3 | 47 | 2.00 | ||||||
| Monday, June 22, 2026 | 3:00 AM | 1.15 | 3.7 | 54 | 0.92 | 9.4 | 48 | 0.89 | 7.0 | 336 | 0.59 | 11.1 | 48 | 1.97 | ||||||
| Monday, June 22, 2026 | 4:00 AM | 1.18 | 3.7 | 54 | 0.92 | 9.4 | 48 | 0.89 | 7.0 | 337 | 0.59 | 11.1 | 48 | 2.00 | ||||||
| Monday, June 22, 2026 | 5:00 AM | 1.28 | 3.8 | 58 | 0.98 | 9.5 | 48 | 0.89 | 7.0 | 338 | 0.52 | 11.3 | 48 | 2.07 | ||||||
| Monday, June 22, 2026 | 6:00 AM | 1.35 | 3.8 | 60 | 0.98 | 9.5 | 48 | 0.89 | 6.9 | 338 | 0.52 | 11.3 | 48 | 2.10 | ||||||
| Monday, June 22, 2026 | 7:00 AM | 1.38 | 3.9 | 60 | 1.15 | 10.9 | 48 | 0.85 | 6.9 | 339 | 2.13 | |||||||||
| Monday, June 22, 2026 | 8:00 AM | 1.38 | 4.0 | 61 | 1.15 | 10.9 | 47 | 0.85 | 6.9 | 339 | 2.13 | |||||||||
| Monday, June 22, 2026 | 9:00 AM | 1.31 | 4.1 | 59 | 1.15 | 10.8 | 48 | 0.85 | 6.9 | 340 | 2.10 | |||||||||
| Monday, June 22, 2026 | 10:00 AM | 1.35 | 4.1 | 58 | 1.18 | 10.7 | 47 | 0.85 | 6.8 | 341 | 0.49 | 11.2 | 308 | 2.13 | ||||||
| Monday, June 22, 2026 | 11:00 AM | 1.54 | 2.8 | 58 | 1.18 | 10.6 | 47 | 0.85 | 6.8 | 341 | 0.49 | 11.1 | 308 | 2.26 | ||||||
| Monday, June 22, 2026 | 12:00 PM | 2.10 | 10.5 | 53 | 0.85 | 6.8 | 341 | 0.52 | 11.1 | 308 | 2.40 | |||||||||
| Monday, June 22, 2026 | 1:00 PM | 1.77 | 3.1 | 58 | 1.18 | 10.4 | 47 | 0.85 | 6.8 | 342 | 0.52 | 11.1 | 308 | 2.43 | ||||||
| Monday, June 22, 2026 | 2:00 PM | 1.80 | 3.2 | 59 | 1.18 | 10.4 | 47 | 0.85 | 6.8 | 342 | 0.59 | 11.1 | 307 | 2.46 | ||||||
| Monday, June 22, 2026 | 3:00 PM | 2.26 | 10.4 | 56 | 0.85 | 6.7 | 343 | 0.59 | 11.0 | 307 | 2.56 | |||||||||
| Monday, June 22, 2026 | 4:00 PM | 2.33 | 10.4 | 57 | 0.85 | 6.7 | 343 | 0.59 | 11.0 | 307 | 2.59 | |||||||||
| Monday, June 22, 2026 | 5:00 PM | 2.00 | 3.4 | 63 | 1.18 | 10.3 | 47 | 0.85 | 6.7 | 343 | 0.56 | 11.0 | 308 | 2.62 | ||||||
| Monday, June 22, 2026 | 6:00 PM | 1.97 | 3.5 | 65 | 1.18 | 10.3 | 46 | 0.89 | 6.7 | 344 | 0.59 | 10.9 | 309 | 2.56 | ||||||
| Monday, June 22, 2026 | 7:00 PM | 1.87 | 3.4 | 67 | 1.18 | 10.2 | 46 | 0.89 | 6.7 | 344 | 0.62 | 10.9 | 307 | 2.49 | ||||||
| Monday, June 22, 2026 | 8:00 PM | 1.80 | 3.4 | 69 | 1.21 | 10.2 | 46 | 0.89 | 6.7 | 345 | 0.62 | 10.8 | 308 | 2.46 | ||||||
| Monday, June 22, 2026 | 9:00 PM | 1.94 | 3.4 | 67 | 1.18 | 10.1 | 46 | 0.92 | 6.8 | 345 | 0.62 | 10.7 | 307 | 2.56 | ||||||
| Monday, June 22, 2026 | 10:00 PM | 2.10 | 3.4 | 66 | 1.18 | 10.0 | 46 | 0.95 | 6.8 | 346 | 0.62 | 10.5 | 308 | 2.72 | ||||||
